3237 SUNSET KEY CIR
PUNTA GORDA, FL 33955
$635,000
View Larger Photos (10)
Bedrooms:
4
Bathrooms: 4
Est. Square Feet: 2,823
Bathrooms: 4
Est. Square Feet: 2,823
Listing # 201140856
Located in the gated community of Prosperity Point this 4 bedroom, 4 bathroom home is located in Gated Burnt Store Marina. This home has been tastefully decorated and upgraded with a combination of wood and tile flooring, decorator lighting, custom builtins, granite counters, custom window treatments and more. Just move right in as this home is being sold FURNISHED. The floor plan is open and on two levels. All three bedrooms on second floor are ensuite and there is a private tiled lanai off the master bedroom overlooking the marina basin. The first level houses a 4th bedroom and full bathroom that is currently being used as an office. There is a delightful breakfast alcove off the spacious Kitchen with sliders to a private patio. Lots of cabinetry, granite counters, center island and large breakfast bar complete the kitchen which is open to the dining area and living room. Sliders lead to a screened lanai and heated pool. COME FOR THE LIFESTYLE AND STAY FOR LIFE!
PROPERTY INFORMATION FOR 3237 SUNSET KEY CIR, PUNTA GORDA, FL 33955
| Location Information | |||||
| County: | Lee | MLS Area: | BS01 - Burnt Store | ||
| Community: | Boating, Gated, Golf Course | Latitude: | 26.761154 | ||
| Longitude: | -82.057564 | Development: | Burnt Store Marina | ||
| Subdivision: | Sunset Key I | ||||
| Interior Features | |||||
| Additional Rooms: | Balcony, Screened Balcony, Screened Porch/Lanai | Interior: | Built-in Cabinets, High Speed Available, Smoke Detectors, Surround Sound Wired, Volume Ceiling, Walk-in Closet | ||
| Master Bathroom Description: | Dual Sinks, Separate Tub/Shower | Dining Room Description: | Breakfast Bar, Breakfast Room, Dining - Living | ||
| Den: | No | Kitchen Description: | Island | ||
| Amenities: | Bike and Jog Path, Clubhouse, Community Pool, Community Spa, Exercise Room, Golf Course, Internet Access, Marina, Putting Green, Restaurant, Sidewalk, Tennis, Underground Utility | Heating: | Central Electric | ||
| Cooling: | Ceiling Fans, Central Electric | Floors: | Tile, Wood | ||
| Appliances: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Ice, Security System, Self Cleaning Oven, Smoke Detector, Washer | ||||
| Exterior Features | |||||
| Stories: | 2 | Construction: | Concrete Block, Stucco Siding | ||
| Exterior: | Patio, Shutters Electric, Shutters Manual, Sprinkler Auto | Roof: | Tile | ||
| Possession: | At Closing | Septic or Sewer: | Assessment Paid | ||
| Water: | Assessment Paid | Cable TV: | Yes | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Irrigation: | Assessment Paid | Has a Pool: | Yes | ||
| Pool Description: | Concrete, Heated Electric, Self Cleaning | Lot Size in Acres: | 0.10 | ||
| Zoning: | Rm-2 | Gulf Access: | Yes | ||
| Boat/Dock Info: | Boat Slip, Captains Walk, D | Road Description: | Paved Road, Private Road | ||
| Waterfront Description: | Harbor, Seawall | Has Waterfront: | Yes | ||
| Has View: | Yes | View Description: | Harbor, Pool, Water | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 1998 | Is a Foreclosure/REO: | No | ||
| Is Short Sale: | No | Floor of Unit: | 1 | ||
| Fees Include: | Cable, Irrigation Water, Lawn/Land Mainten, Manager | HOA Fee: | $240.00 | ||
| HOA Frequency: | Monthly | Restrictions: | Deeded | ||
| Maintenance Includes: | Cable, Irrigation Water, Lawn/Land Mainten, Manager | ||||
MAP & STREET VIEW FOR 3237 SUNSET KEY CIR, PUNTA GORDA, FL 33955
MORTGAGE CALCULATOR FOR 3237 SUNSET KEY CIR, PUNTA GORDA, FL 33955
SCHOOL INFORMATION FOR 3237 SUNSET KEY CIR, PUNTA GORDA, FL 33955
| Courtesy of: Century 21 Sunbelt Realty, Inc |
| © 2013 REALTOR® Assoc. of Greater Ft Myers and the Beach. All rights reserved. | |
|
|
|
Ft. Myers data last updated at May 19, 2013 6:49 PM ET |
3237 SUNSET KEY CIR PUNTA GORDA ,
FL 33955
(Listing #201140856)
$635,000
$635,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
SageRealtor Group
.
3237 SUNSET KEY CIR PUNTA GORDA ,
FL 33955
(Listing #201140856)
$635,000
$635,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
3237 SUNSET KEY CIR PUNTA GORDA ,
FL 33955
(Listing #201140856)
$635,000
$635,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
