1121 SCHEFFLERA CT
CAPTIVA, FL 33924
$4,499,000
View Larger Photos (25)
Bedrooms:
4
Bathrooms: 4 full | 1 partial
Est. Square Feet: 3,766
Bathrooms: 4 full | 1 partial
Est. Square Feet: 3,766
Listing # 201145234
This Gulf front estate offers unrivaled luxury, stunning views and privacy within the exclusive confines of South Seas. The custom pool home features an elevator, sauna, large wine cellar and both upper and lower decks. A modern chef's kitchen was installed in 2012 and features a large center island, breakfast nook and sweeping Gulf views. The second floor master suite is a peaceful retreat offering a private screened porch, large bathroom with jetted tub that overlooks the Gulf, a cozy seating area with fireplace and a kitchen suite. Smart home automation enables the owner to remotely control security, lighting and air conditioning with an iPad or iPhone. Other comforts include upper and lower level laundry rooms, electric hurricane shutters, four Trane air conditioning systems for zone control, workshop and three-car garage. Community tennis and pool are across the street.
PROPERTY INFORMATION FOR 1121 SCHEFFLERA CT, CAPTIVA, FL 33924
| Location Information | |||||
| County: | Lee | MLS Area: | CI01 - Captiva Islan | ||
| Community: | Gated, Waterfront | Latitude: | 26.537558 | ||
| Longitude: | -82.195930 | Development: | South Seas Island Re | ||
| Subdivision: | Beach Homes | ||||
| Interior Features | |||||
| Additional Rooms: | Great Room, Home Office, Laundry in Residence, Screened Balcony, Utility Room, Workshop | Interior: | Built-in Cabinets, Cable Prewire, Crown Molding, Exclusions, Fireplace, High Speed Available, Skylight, Smoke Detectors, Vaulted Ceiling, Walk-in Closet, Window Coverings | ||
| Master Bathroom Description: | Bidet, Jetted Tub, Separate Tub/Shower, Two Masters | 1/2 Baths: | 1 | ||
| Dining Room Description: | Eat-In Kitchen, Formal | Den: | No | ||
| Kitchen Description: | Island, Pantry | Amenities: | Beach Access, Beach Club Avail, Community Gulf Acces, Community Pool, Tennis | ||
| Heating: | Central Electric | Cooling: | Central Electric, Zoned | ||
| Floors: | Tile | Appliances: | Auto Garage Door, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Ice, Smoke Detector, Walk-In Cooler, Wall Oven, Washer | ||
| Exterior Features | |||||
| Stories: | 3 | Construction: | Elevated | ||
| Exterior: | Shutters Electric, Sprinkler Auto | Roof: | Shingle | ||
| Possession: | At Closing | Septic or Sewer: | Private | ||
| Water: | Central | Cable TV: | Yes | ||
| Parking Description: | Driveway, Under Bldg Closed | Has Garage: | Yes | ||
| Garage Spaces: | 3 | Irrigation: | Well | ||
| Has a Pool: | Yes | Pool Description: | Concrete | ||
| Lot Size in Acres: | 0.86 | Zoning: | Ssrd | ||
| Gulf Access: | Yes | Boat/Dock Info: | None | ||
| Road Description: | Private Road | Waterfront Description: | Gulf Frontage | ||
| Has Waterfront: | Yes | Has View: | Yes | ||
| View Description: | Gulf | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 1988 | Is a Foreclosure/REO: | No | ||
| Is Short Sale: | No | Floor of Unit: | 1 | ||
| Fees Include: | Insurance, Legal/Accounting, Manager, Rec Facilities, Reserve | HOA Fee: | $2, 880.00 | ||
| HOA Frequency: | Annually | Restrictions: | Architectural, Deeded | ||
| Maintenance Includes: | Insurance, Legal/Accounting, Manager, Rec Facilities, Reserve | ||||
MAP & STREET VIEW FOR 1121 SCHEFFLERA CT, CAPTIVA, FL 33924
MORTGAGE CALCULATOR FOR 1121 SCHEFFLERA CT, CAPTIVA, FL 33924
SCHOOL INFORMATION FOR 1121 SCHEFFLERA CT, CAPTIVA, FL 33924
| Courtesy of: Premier Sotheby's Intl Realty |
| © 2013 REALTOR® Assoc. of Greater Ft Myers and the Beach. All rights reserved. | |
|
|
|
Ft. Myers data last updated at May 25, 2013 6:34 AM ET |
1121 SCHEFFLERA CT CAPTIVA ,
FL 33924
(Listing #201145234)
$4,499,000
$4,499,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
SageRealtor Group
.
1121 SCHEFFLERA CT CAPTIVA ,
FL 33924
(Listing #201145234)
$4,499,000
$4,499,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
1121 SCHEFFLERA CT CAPTIVA ,
FL 33924
(Listing #201145234)
$4,499,000
$4,499,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
