110 GUADELOUPE LN
BONITA SPRINGS, FL 34134
$9,975,000
Bedrooms:
5
Bathrooms: 5 full | 2 partial
Est. Square Feet: 8,030
Type: Single Family Home
Bathrooms: 5 full | 2 partial
Est. Square Feet: 8,030
Type: Single Family Home
Listing # 201123561
Contemporary Design meets European Flair....This Unique 8,000 sq. ft. 4 suite plus study, 5/2.2 bath residence encompasses stunning Panoramic views of the Gulf of Mexico and is unlike any home you've ever seen! Outfitted to Entertain Celebrity to Royalty and wired with the Latest Technology, you will be captured by Fiber Optic enhanced ceilings, angled Mosaic Marble Flooring, a customer Theatre, state-of-the-art Fitness Center, fully appointed 400 sq. ft. Gourmet Kitchen and sumptuous private master, In addittion, each floor has access to separate Beachside Lanais with Automated Screens and Shutters. Way too many Details to list...Salt Water Aquarium, Wet Bars, Illuminated Waterfall, Hand Blown Chandeliers, 25 bottle Wine Cooler, Hand Painted Murals, Etched Glass, Privacy Shades, Multi-Media Viewing and so much MORE! Day or Night, Paradise never looked so Good!
PROPERTY INFORMATION FOR 110 GUADELOUPE LN, BONITA SPRINGS, FL 34134
| Location Information | |||||
| County: | Collier | MLS Area: | NA01 - N/O 111th Ave | ||
| Community: | Gated | Latitude: | 26.323757 | ||
| Longitude: | -81.842712 | Development: | Barefoot Beach | ||
| Subdivision: | Barefoot Beach | ||||
| Interior Features | |||||
| Additional Rooms: | Exercise, Family Room, Great Room, Media Room, Open Porch/Lanai, Screened Balcony | Interior: | Bar, Cable Prewire, Custom Mirrors, Disability Equipped, Fireplace, Foyer, French Door, Laundry Tub, Smoke Detectors, Tray Ceiling, Walk-in Closet, Wet Bar, Wheelchair Access, Window Coverings | ||
| Master Bathroom Description: | Bidet, Dual Sinks, Jetted Tub, Separate Tub/Shower | 1/2 Baths: | 2 | ||
| Dining Room Description: | Breakfast Bar, Dining - Living, Eat-In Kitchen, Formal | Den: | Yes | ||
| Kitchen Description: | Island | Amenities: | Beach Access, Beach Club Avail, Bike and Jog Path, Clubhouse, Community Pool, Exercise Room, Sidewalk, Streetlight, Tennis, Underground Utility, Vehicle Wash Area | ||
| Heating: | Central Electric | Cooling: | Ceiling Fans, Central Electric, Zoned | ||
| Floors: | Carpet, Marble, Tile | Appliances: | Auto Garage Door, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Intercom, Microwave, Range, Refrigerator, Security System, Smoke Detector, Washer, Wine Cooler | ||
| Exterior Features | |||||
| Stories: | 4 | Construction: | Concrete Block, Metal Frame, Piling, Stucco Siding | ||
| Exterior: | Deck, Patio, Shutters Electric | Roof: | Tile | ||
| Possession: | At Closing | Septic or Sewer: | Central | ||
| Water: | Central | Cable TV: | Yes | ||
| Parking Description: | Paved Parking | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Irrigation: | City | ||
| Has a Pool: | No | Lot Description: | County | ||
| Lot Size in Acres: | N/A | Zoning: | RS1 | ||
| Gulf Access: | Yes | Boat/Dock Info: | Dock Included | ||
| Road Description: | City Maintained | Waterfront Description: | G/A Via No Bridge, Gulf Frontage | ||
| Has Waterfront: | Yes | Has View: | Yes | ||
| View Description: | Gulf | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 2006 | Is a Foreclosure/REO: | No | ||
| Is Short Sale: | No | Floor of Unit: | 0 | ||
| Fees Include: | Manager, Master Assn Fee Incl, Rec Facilities, Security, Street Lights | HOA Frequency: | Annually | ||
| Restrictions: | Architectural, Deeded | HOA Description: | Mandatory | ||
| Maintenance Includes: | Manager, Master Assn Fee Incl, Rec Facilities, Security, Street Lights | Condo Frequency: | Quarterly | ||
MAP & STREET VIEW FOR 110 GUADELOUPE LN, BONITA SPRINGS, FL 34134
MORTGAGE CALCULATOR FOR 110 GUADELOUPE LN, BONITA SPRINGS, FL 34134
SCHOOL INFORMATION FOR 110 GUADELOUPE LN, BONITA SPRINGS, FL 34134
| Courtesy of: Coldwell Banker Residential Real Estate, Inc. |
| © 2012 REALTOR® Assoc. of Greater Ft Myers and the Beach. All rights reserved. | |
|
|
| Updated on May 16, 2012 |
110 GUADELOUPE LN BONITA SPRINGS ,
FL 34134
(Listing #201123561)
$9,975,000
$9,975,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
SageRealtor Group
.
110 GUADELOUPE LN BONITA SPRINGS ,
FL 34134
(Listing #201123561)
$9,975,000
$9,975,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
110 GUADELOUPE LN BONITA SPRINGS ,
FL 34134
(Listing #201123561)
$9,975,000
$9,975,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
