FORT MYERS, FL 33919
$479,000
Bedrooms:
3
Bathrooms: 2
Est. Square Feet: 1,989
Type: Single Family Home
Bathrooms: 2
Est. Square Feet: 1,989
Type: Single Family Home
Listing # 201147077
Wonderful direct access home in Town and River.. Priced to sell fast. Dont let your buyer miss this one. Big boat access at little boat access price.
PROPERTY INFORMATION FOR FORT MYERS, FL 33919
| Location Information | |||||
| County: | Lee | MLS Area: | FM09 - Fort Myers Ar | ||
| Latitude: | 26.546846 | Longitude: | -81.918762 | ||
| Development: | Town River | Subdivision: | Town + River | ||
| Interior Features | |||||
| Additional Rooms: | Family Room, Great Room, Guest Bath | Interior: | High Speed Available, Pantry | ||
| Master Bathroom Description: | Two Masters | Den: | Yes | ||
| Kitchen Description: | Dome Kitchen, Pantry | Heating: | Central Electric | ||
| Cooling: | Central Electric | Floors: | Carpet, Tile | ||
| Appliances: | Auto Garage Door, Disposal, Range, Refrigerator | ||||
| Exterior Features | |||||
| Stories: | 1 | Construction: | Concrete Block | ||
| Exterior: | None | Roof: | Shingle | ||
| Possession: | At Closing | Septic or Sewer: | Central | ||
| Water: | None | Cable TV: | Yes | ||
| Parking Description: | None | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Irrigation: | Well | ||
| Has a Pool: | Yes | Pool Description: | Below Ground, Concrete | ||
| Lot Size in Acres: | 0.29 | Zoning: | Rs-1 | ||
| Gulf Access: | Yes | Boat/Dock Info: | Boat Slip, Dock Deeded | ||
| Road Description: | Paved Road, Public Road | Waterfront Description: | Canal, G/A Via No Bridge, Navigable, Seawall | ||
| Has Waterfront: | Yes | Has View: | Yes | ||
| View Description: | Canal, Water | Is One Story: | Yes | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 1970 | Is a Foreclosure/REO: | No | ||
| Is Short Sale: | No | Floor of Unit: | 0 | ||
| Restrictions: | None | ||||
MAP & STREET VIEW FOR FORT MYERS, FL 33919
MORTGAGE CALCULATOR FOR FORT MYERS, FL 33919
SCHOOL INFORMATION FOR FORT MYERS, FL 33919
| Courtesy of: Sellstate Premier Realty Network |
| © 2012 REALTOR® Assoc. of Greater Ft Myers and the Beach. All rights reserved. | |
|
|
| Updated on May 16, 2012 |
FORT MYERS ,
FL 33919
(Listing #201147077)
$479,000
$479,000
Please let
me
know if you are interested in this property.
I
would be happy to follow up with more information. Thanks,
SageRealtor Group
.
FORT MYERS ,
FL 33919
(Listing #201147077)
$479,000
$479,000
Please enter your preferences in the form. I will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call me during business hours.
FORT MYERS ,
FL 33919
(Listing #201147077)
$479,000
$479,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
