<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SageRealtor.com - Southwest Florida Real Estate &#124; Cape Coral &#124; Fort MyersSageRealtor.com - Southwest Florida Real Estate | Cape Coral | Fort Myers</title>
	<atom:link href="http://sagerealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sagerealtor.com</link>
	<description>Cape Coral Real Estate, Fort Myers Real Estate, and Beach Homes &#38; Condos</description>
	<lastBuildDate>Tue, 14 May 2013 18:01:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lee County Real Estate Market Update</title>
		<link>http://sagerealtor.com/11/lee-county-real-estate-market-update/</link>
		<comments>http://sagerealtor.com/11/lee-county-real-estate-market-update/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sagerealtor.com/?p=1816</guid>
		<description><![CDATA[Home Prices Bucking National Trend Home prices spiked up 17 percent in Lee County in September compared to a year earlier, even as the flood of distressed sales ebbed. The median price of an existing single-family home sold in Lee County in September jumped to $110,600, according to statistics released Thursday by Florida Realtors. There<a href="http://sagerealtor.com/11/lee-county-real-estate-market-update/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://sagerealtor.com/11/lee-county-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida Real Estate</title>
		<link>http://sagerealtor.com/11/swfl-real-estate-post/</link>
		<comments>http://sagerealtor.com/11/swfl-real-estate-post/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sagerealtor.com/test/?p=313</guid>
		<description><![CDATA[Welcome to www.SageRealtor.com. Our web site provides in-depth information about Southwest Florida real estate. Use the navigation links above and below to browse our site and learn more about Cape Coral Real Estate, Fort Myers real estate, Fort Myers Beach Real Estate, Sanibel Real Estate, and more. Dive in and have fun browsing &#8211; there&#8217;s<a href="http://sagerealtor.com/11/swfl-real-estate-post/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://sagerealtor.com/11/swfl-real-estate-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
